Horizons Foundation is best known as a funding organization, especially for emerging issues and cutting-edge programs. We provide financial support both for smaller, upcoming LGBT organizations - especially through our Community Issues grants, which are based on recommendations from community panels - as well as core support to larger community institutions. We also make grants through regranting partnerships with larger, non-LGBT foundations, bringing more resources to the LGBT community and our organizations. Donor-advised and other named funds housed at Horizons further enrich and diversify our grantmaking.
| Organization | Amount | Grant Purpose |
| Community Issues Grants | ||
| Alternative Theater Ensemble | $2,000 | To support the development and production of a new play written by an emerging San Francisco Bay area writer which explores queer identity in a rural northern California town. |
| Bay Area American Indian Two-Spirits | $6,107 | To support culturally relevant activities for Gay, Lesbian, Bisexual, Transgender and Intersex Native Americans, their families and friends. |
| Bay Area Young Positives | $5,000 | To support programs that help young people (26 and under) with HIV/AIDS to live longer, happier, healthier, more productive, and quality-filled lives. |
| Big Joy Project | $5,000 | To support a feature-length documentary film about the power of art and poetry to change lives, using the adventuers of queer poet/filmmaker James Broughton as a lens. |
| Brown Boi Project | $5,000 | To support leadership training for "masculine-of-center: identified people of color |
| Community United Against Violence | $5,000 | To support work preventing and responding to violence against and within the LGBTQQ communities. |
| Dimensions Clinic | $6,500 | To provide low-cost health services for queer, transgender and questioning youth ages 12 to 25. |
| Face Value, a project of the Tides Center | $15,000 | To support the implementation of a newly designed individual donor strategy to support project aimed increasing acceptance of LGBT people in broader society. |
| Fresh Meat Productions | $4,000 | To support artistic programs that support the creation, development, and staging of multi-disciplinary work that reflects the transgender experience and builds community |
| Gente Latina de Ambiente | $5,000 | To support programming dedicated to the well-being, education,development and empowerment of the lesbian, gay, bisexual, transgender and questioning(LGBTQ) Latinos, their families and friends in San Mateo County. |
| Instituto Familiar De La Raza | $2,500 | To support the Chica Trans Empowerment Project, which provides bilingual outreach, psychological support, and community linkages to support the needs of the transgender latina community. |
| Lesbian Health & Research Center at UCSF | $5,000 | To support a comprehensive program of activities to enhance clinical practice and inform policy about the health needs of LBT women |
| LIKHA Pilipino Folk Ensemble | $1,000 | To support "Pilgrim," an original dance theater work choreographed by Rudi Soriano. |
| Lyon-Martin Health Services | $10,000 | To support development of an individual donor porgram at health clinic for LBT people |
| LYRIC | $10,000 | To provide general support for LYRIC's health, education, community building, and leadership programs for LGBTQQ youth |
| Marea Media | $4,000 | To support the documentary film Visible Silence: Stories from Thai Tomboys and the Women who Love Them |
| Mexican Heritage Corporation | $8,000 | To present LGBT cultural events at their annual VivaFest! |
| National Center for Lesbian Rights | $15,000 | To develop strategies linking social media with giving to support work of this leading LGBT rights and advocacy organization. |
| Native American AIDS Project | $5,000 | To support programs designed to eliminate new HIV infections among Native people using holistic spiritual, mental, emotional, and physical approaches |
| New Conservatory Theatre Center | $10,000 | To support program to increase individual support, to build capacity for this leading LGBT theater company. |
| Oakland Pride, Inc. | $5,000 | To support the annual celebration of the culture and diversity of the LGBT community in Oakland and the East Bay |
| Old Lesbians Organizing for Change, San Francisco Bay Area Affiliate | $3,000 | To support programs that provide old lesbians a safe, supportive network and foster creative ways to live well as old women. |
| Our Family Coalition | $5,000 | To support social, educational, and advocacy programs for LGBT parents and prospective parents |
| Outlet Program | $2,500 | To support programs to support and empower LGBTQQ youth, including bilingual Spanish-speaking youth, living on the mid-Peninsula |
| OutLoud Radio | $2,500 | To support radio broadcasting and production by LGBTQ youth. |
| Pacific Center for Human Growth | $3,500 | To fund workshops, support groups, and other programs at the multi-service community center |
| Queer Women of Color Media Arts Project | $6,000 | To support creation, exhibition and distribution of new films/videos that address social justice issues that concern queer women of color |
| Radar Productions | $5,000 | To support programs that give voice to cutting-edge queer writers and examine the community-building role played by literature and the arts |
| Rainbow Women's Chorus | $1,500 | To support concerts and festival workshops that entertain, educate, and culturally enrich audiences. |
| San Francisco Dyke March | $10,000 | To support the performance festival and march. This is the second part of a two-year grant. |
| San Francisco LGBT Community Center | $15,000 | To grow their major donor base, to build capacity for the multi-service community center's programming |
| San Francisco Pride at Work | $2,500 | To support efforts to build alliances between organized labor and the LGBT community |
| San Francisco Trans March | $5,000 | To support the annual march for transgender visibility and civil rights. |
| San Francisco Transgender Film Festival | $3,000 | To support the annual film festival that promotes the visibility of transgender and gender variant people. |
| Somos Familia | $2,500 | To support programs to create support and acceptance for Latina/o LGBTQQ youth and their families |
| Transgender Law Center | $10,000 | To support legal rights advocacy for the transgender community. This is the second part of a two-year grant. |
| Transgender, Gender Variant & Intersex Justice Project | $5,000 | To support work to end human and civil rights abuses against transgender, gender variant, and intersex (TGI) prisoners in California and beyond. |
| Intentional Change Fund Grants | ||
| Brown Boi Project | $5,000 | To engage a consultant to assist in assessing a new partnership with Movement Strategy Center; to upgrade financial and data systems; and to develop fundraising partnership with tow other non-profits. |
| Castro Country Club | $7,500 | To engage a consultant to assist in assessing a merger with the San Francisco AIDS Foundation, and possibly other organizations, exploring mission and programmatic compatibility, oversight and policy functions and administrative efficiencies. |
| Lavender Seniors of the East Bay | $7,000 | To engage a consultant to assist in assessment of becoming a 'collaborative partner' with Bay Area Community Services, exploring mission and programmatic compatibility, as well as creating a branding strategy insuring the continued visibility of Lavender |
| LYRIC | $5,000 | To support development of a 'Community Partners" program to engage very small nonprofits working with LGBT youth in order to provide technical assistance, fiscal sponsorship, management guidance, and fundraising expertise. |
| Outlet Program | $6,500 | To engage a consultant to do an assessment of potential partners that might provide more support, collaboration, and programmatic expertise as well as to develop the legal structures to accommodate a merger. |
| LGBT-WISE Grants | ||
| Lavender Seniors of the East Bay | $10,000 | To build a Care Management system to meet the needs of more acute cases of LGBT Elders |
| Openhouse | $20,000 | To support Openhouse's Senior Advocate Program |
| Rainbow Community Center of Contra Costa County | $13,000 | To support Rainbow Community Center's Senior Services Program |
| San Francisco LGBT Elders Research Project | $10,000 | To underwrite data collection andanalysis of demographic information, significant disparities and unmet needs of LGBT seniors in San Francisco. |
| Spectrum LGBT Center | $15,000 | To support Spectrum's "Community Connections" program, which promotes healthy aging among LGBT seniors living in Marin County. |
| Coming Home Advisors Grants | ||
| Institute On Aging | $30,000 | To support educational conferences re needs of and care for LGBT seniors |
| Openhouse | $30,000 | To support their Social Service programs for LGBT seniors |
| Fund for Advocacy & Political Initiatives Grants | ||
| Rock the Vote | $50,000 | To support vote registration efforts |
| Civil Marriage Collaborative Donor Circle Grants | ||
| Proteus Fund | $67,950 | For the Civil Marriage Collaborative |
Grantees from Previous Years:
Read profiles of some Horizons grantees...